document.writeln('
');document.writeln('| 英超 | ');document.writeln(' 11/03 00:30 | ');document.writeln('曼城 一球/球半 般尼茅夫');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 曼城 | ');document.writeln(' 300 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 11/02 22:00 | ');document.writeln('費倫天拿 2/2.5 萊切');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 小球 | ');document.writeln(' 500 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 比甲 | ');document.writeln(' 11/02 23:00 | ');document.writeln('奧特希費利 平手/半球 真特');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 奧特希費利 | ');document.writeln(' 800 | ');document.writeln(' 4-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 芬超冠 | ');document.writeln(' 11/02 22:00 | ');document.writeln('古比斯 平手/半球 英特杜古');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 英特杜古 | ');document.writeln(' 1200 | ');document.writeln(' 3-2 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 德乙 | ');document.writeln(' 11/02 20:30 | ');document.writeln('波琴 平手/半球 馬德堡');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 波琴 | ');document.writeln(' 1500 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 奧甲 | ');document.writeln(' 11/02 21:30 | ');document.writeln('薩爾斯堡 2.5/3 列特');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 4-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 11/03 03:45 | ');document.writeln('AC米蘭 平手/半球 羅馬');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' AC米蘭 | ');document.writeln(' 2000 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德甲 | ');document.writeln(' 11/02 22:30 | ');document.writeln('科隆 平手/半球 漢堡');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 科隆 | ');document.writeln(' 2500 | ');document.writeln(' 4-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 土超 | ');document.writeln(' 11/02 01:00 | ');document.writeln('加拉塔沙雷 一球/球半 特拉布宗');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 特拉布宗 | ');document.writeln(' 300 | ');document.writeln(' 0-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 11/02 01:00 | ');document.writeln('拿玻里 2/2.5 科木');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 小球 | ');document.writeln(' 500 | ');document.writeln(' 0-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德乙 | ');document.writeln(' 11/01 20:00 | ');document.writeln('紐倫堡 半球/一球 布倫斯維克');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 紐倫堡 | ');document.writeln(' 800 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德甲 | ');document.writeln(' 11/01 22:30 | ');document.writeln('緬恩斯 半球/一球 雲達不萊梅');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 緬恩斯 | ');document.writeln(' 1200 | ');document.writeln(' 1-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 11/01 23:00 | ');document.writeln('般尼 受球半/两球 阿仙奴');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 阿仙奴 | ');document.writeln(' 1500 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 11/01 22:00 | ');document.writeln('烏甸尼斯 2.5/3 阿特蘭大');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 11/01 23:00 | ');document.writeln('諾定咸森林 受平手/半球 曼聯');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 諾定咸森林 | ');document.writeln(' 2000 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德甲 | ');document.writeln(' 11/01 22:30 | ');document.writeln('聖保利 平手/半球 慕遜加柏');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 慕遜加柏 | ');document.writeln(' 2500 | ');document.writeln(' 0-4 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英足總盃 | ');document.writeln(' 11/01 03:30 | ');document.writeln('盧頓 一球/球半 格蘭森林流浪');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 格蘭森林流浪 | ');document.writeln(' 300 | ');document.writeln(' 4-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 比甲 | ');document.writeln(' 11/01 03:45 | ');document.writeln('標準列治 2/2.5 查內爾');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 小球 | ');document.writeln(' 500 | ');document.writeln(' 3-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 荷甲 | ');document.writeln(' 11/01 03:00 | ');document.writeln('PSV燕豪芬 两球/两球半 幸運薛達');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' PSV燕豪芬 | ');document.writeln(' 800 | ');document.writeln(' 5-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英冠 | ');document.writeln(' 11/01 04:00 | ');document.writeln('域斯咸 受半球 高雲地利');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 域斯咸 | ');document.writeln(' 1200 | ');document.writeln(' 3-2 | ');document.writeln(' 中 | ');document.writeln('
');