document.writeln('
');document.writeln(' 巴西盃 | ');document.writeln(' 05/01 08:30 | ');document.writeln('阿拉戈亞諾體 受半球 甘美奧');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 点击订阅 | ');document.writeln(' 300 | ');document.writeln(' -- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln(' 俄盃 | ');document.writeln(' 05/01 01:30 | ');document.writeln('聖彼德斯堡 2/2.5 莫斯科中央陸');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 小球 | ');document.writeln(' 500 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 巴西盃 | ');document.writeln(' 05/01 08:30 | ');document.writeln('路禾利桑天奴 受平手/半球 哥連泰斯');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 点击订阅 | ');document.writeln(' 800 | ');document.writeln(' -- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln(' 英甲 | ');document.writeln(' 05/01 02:45 | ');document.writeln('黑池 受半球 伯明翰');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 伯明翰 | ');document.writeln(' 1200 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 挪超 | ');document.writeln(' 05/01 00:00 | ');document.writeln('維京 球半/两球 侯格辛特');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 侯格辛特 | ');document.writeln(' 1500 | ');document.writeln(' 5-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 丹麥盃 | ');document.writeln(' 05/01 00:30 | ');document.writeln('邦比 2.5/3 施克堡');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 3-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 巴西盃 | ');document.writeln(' 05/01 06:30 | ');document.writeln('施亞拉 受平手/半球 彭美拉斯');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 彭美拉斯 | ');document.writeln(' 2000 | ');document.writeln(' -- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln(' 歐冠盃 | ');document.writeln(' 05/01 03:00 | ');document.writeln('巴塞隆拿 一球 國際米蘭');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 國際米蘭 | ');document.writeln(' 2500 | ');document.writeln(' 3-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 英議南附 | ');document.writeln(' 04/30 02:45 | ');document.writeln('波利咸 2.5/3 杜金');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 大球 | ');document.writeln(' 500 | ');document.writeln(' 4-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 瑞典甲 | ');document.writeln(' 04/30 01:00 | ');document.writeln('科根堡 半球 奧雷布洛');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 科根堡 | ');document.writeln(' 800 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 奧乙 | ');document.writeln(' 04/30 00:00 | ');document.writeln('格拉茨青年隊 受半球 第一維也納');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 格拉茨青年隊 | ');document.writeln(' 1200 | ');document.writeln(' 4-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 瑞典超 | ');document.writeln(' 04/30 01:00 | ');document.writeln('馬模 球半/两球 奧斯達');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 馬模 | ');document.writeln(' 1500 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 挪甲 | ');document.writeln(' 04/30 01:00 | ');document.writeln('賀特 2.5 雲希姆');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐冠盃 | ');document.writeln(' 04/30 03:00 | ');document.writeln('阿仙奴 平手/半球 巴黎聖日門');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 阿仙奴 | ');document.writeln(' 2000 | ');document.writeln(' 0-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 葡超 | ');document.writeln(' 04/30 03:30 | ');document.writeln('卡薩比亞 平手/半球 伊斯托里爾');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 伊斯托里爾 | ');document.writeln(' 2500 | ');document.writeln(' 1-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 土超 | ');document.writeln(' 04/29 01:00 | ');document.writeln('葛迪比 平手/半球 伊斯坦堡');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 葛迪比 | ');document.writeln(' 300 | ');document.writeln(' 4-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 希臘超降 | ');document.writeln(' 04/29 01:00 | ');document.writeln('维洛斯NFC 2/2.5 彭錫拉高斯');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 大球 | ');document.writeln(' 500 | ');document.writeln(' 3-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 英冠 | ');document.writeln(' 04/29 03:00 | ');document.writeln('列斯聯 一球/球半 布里斯托城');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 列斯聯 | ');document.writeln(' 800 | ');document.writeln(' 4-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 意甲 | ');document.writeln(' 04/29 00:30 | ');document.writeln('烏甸尼斯 受半球 博洛尼亞');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 烏甸尼斯 | ');document.writeln(' 1500 | ');document.writeln(' 0-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 波蘭甲 | ');document.writeln(' 04/29 01:00 | ');document.writeln('華沙普洛克 2.5 樸盧斯高');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 2-3 | ');document.writeln(' 中 | ');document.writeln('
');