document.writeln('
');document.writeln(' 歐霸盃 | ');document.writeln(' 08/15 00:00 | ');document.writeln('米迪蘭特 一球/球半 費德列斯達');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 米迪蘭特 | ');document.writeln(' 300 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐會盃 | ');document.writeln(' 08/15 03:00 | ');document.writeln('伊拿迪亞 2/2.5 奧林比查');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 小球 | ');document.writeln(' 500 | ');document.writeln(' 2-2 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 歐會盃 | ');document.writeln(' 08/15 03:00 | ');document.writeln('奧地利維也納 半球/一球 奧斯泰華');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 奧斯泰華 | ');document.writeln(' 800 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐會盃 | ');document.writeln(' 08/15 02:15 | ');document.writeln('喬治羅尼亞 平手/半球 施克堡');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 施克堡 | ');document.writeln(' 1200 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐會盃 | ');document.writeln(' 08/15 01:00 | ');document.writeln('哈馬比 半球 洛辛堡');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 洛辛堡 | ');document.writeln(' 1500 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐霸盃 | ');document.writeln(' 08/15 01:30 | ');document.writeln('比達比歷 2/2.5 辛連斯基');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐會盃 | ');document.writeln(' 08/15 01:00 | ');document.writeln('舒列夫(中) 受半球 安德列治');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 安德列治 | ');document.writeln(' 2000 | ');document.writeln(' 1-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 歐霸盃 | ');document.writeln(' 08/15 02:00 | ');document.writeln('薩克達(中) 半球 彭拿典奈高斯');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 彭拿典奈高斯 | ');document.writeln(' 2500 | ');document.writeln(' 0-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 冰島甲 | ');document.writeln(' 08/14 02:00 | ');document.writeln('萊尼雷克查域 受平手/半球 費基亞');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 萊尼雷克查域克 | ');document.writeln(' 300 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 冰島甲 | ');document.writeln(' 08/14 03:15 | ');document.writeln('圖羅杜爾 3/3.5 IR雷克查域');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 大球 | ');document.writeln(' 500 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐超杯 | ');document.writeln(' 08/14 03:00 | ');document.writeln('巴黎聖日門( 一球/球半 熱刺');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 熱刺 | ');document.writeln(' 800 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 英聯盃 | ');document.writeln(' 08/14 02:45 | ');document.writeln('哈德斯菲爾德 受半球 李斯特城');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 李斯特城 | ');document.writeln(' 1200 | ');document.writeln(' 2-2 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 瑞士甲 | ');document.writeln(' 08/14 01:30 | ');document.writeln('阿勞 一球/球半 比利素拿');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 比利素拿 | ');document.writeln(' 1500 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 俄盃 | ');document.writeln(' 08/13 21:15 | ');document.writeln('奧倫堡 2.5 塔利克');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 英聯盃 | ');document.writeln(' 08/14 02:45 | ');document.writeln('保頓 球半 錫周三');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 錫周三 | ');document.writeln(' 2000 | ');document.writeln(' 3-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐會盃 | ');document.writeln(' 08/14 00:00 | ');document.writeln('伊斯坦堡 平手/半球 維京');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 維京 | ');document.writeln(' 2500 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐冠盃 | ');document.writeln(' 08/13 03:00 | ');document.writeln('賓菲加 一球/球半 奈斯');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 賓菲加 | ');document.writeln(' 1500 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐霸盃 | ');document.writeln(' 08/13 02:45 | ');document.writeln('舒爾本 受半球/一球 列積卡');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 列積卡 | ');document.writeln(' 1800 | ');document.writeln(' 1-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐冠盃 | ');document.writeln(' 08/13 02:15 | ');document.writeln('巴迪斯拉華 半球/一球 卡拉特');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 卡拉特 | ');document.writeln(' 2000 | ');document.writeln(' 1-0 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 英乙U21 | ');document.writeln(' 08/13 02:00 | ');document.writeln('高車士打U2 受半球 韋根U21');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 高車士打U21 | ');document.writeln(' 2500 | ');document.writeln(' 4-1 | ');document.writeln(' 中 | ');document.writeln('
');