document.writeln('
');document.writeln(' 挪甲 | ');document.writeln(' 06/15 23:00 | ');document.writeln('諾霍斯 受平手/半球 奧特格寧蘭');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 点击订阅 | ');document.writeln(' 800 | ');document.writeln(' -- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln(' 挪甲 | ');document.writeln(' 06/15 00:00 | ');document.writeln('賀特 受一球/球半 利尼史特朗');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 賀特 | ');document.writeln(' 800 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 芬甲 | ');document.writeln(' 06/13 23:30 | ');document.writeln('TPS杜古 球半 SJK學院');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' SJK學院 | ');document.writeln(' 800 | ');document.writeln(' 3-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 巴西甲 | ');document.writeln(' 06/13 07:00 | ');document.writeln('甘美奧 平手/半球 哥連泰斯');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 哥連泰斯 | ');document.writeln(' 800 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 芬蘭盃 | ');document.writeln(' 06/11 23:00 | ');document.writeln('夏卡 平手/半球 格尼斯坦');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 夏卡 | ');document.writeln(' 800 | ');document.writeln(' 3-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 亞洲預選 | ');document.writeln(' 06/10 18:35 | ');document.writeln('日本 两球 印尼');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 日本 | ');document.writeln(' 800 | ');document.writeln(' 6-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐洲預選 | ');document.writeln(' 06/10 02:45 | ');document.writeln('愛沙尼亞 受两球半 挪威');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 挪威 | ');document.writeln(' 800 | ');document.writeln(' 0-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 日聯盃 | ');document.writeln(' 06/08 18:00 | ');document.writeln('柏雷素爾 平手/半球 東京綠茵');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 柏雷素爾 | ');document.writeln(' 800 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 南非洲盃 | ');document.writeln(' 06/08 00:00 | ');document.writeln('坦桑尼亞 平手/半球 馬達加斯加');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 馬達加斯加 | ');document.writeln(' 800 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐洲預選 | ');document.writeln(' 06/07 02:45 | ');document.writeln('北馬其頓 受一球/球半 比利時');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 北馬其頓 | ');document.writeln(' 800 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 亞洲預選 | ');document.writeln(' 06/06 02:15 | ');document.writeln('科威特 受平手/半球 巴勒斯坦');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 科威特 | ');document.writeln(' 800 | ');document.writeln(' 0-2 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 歐女國聯 | ');document.writeln(' 06/04 01:00 | ');document.writeln('葡萄牙女足 半球/一球 比利時女足');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 比利時女足 | ');document.writeln(' 800 | ');document.writeln(' 0-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 瑞典超 | ');document.writeln(' 06/01 20:00 | ');document.writeln('龐馬普卡納 平手/半球 哥登堡');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 哥登堡 | ');document.writeln(' 800 | ');document.writeln(' 1-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 智利甲 | ');document.writeln(' 06/01 00:30 | ');document.writeln('塞雷那 受平手/半球 科金博');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 塞雷那 | ');document.writeln(' 800 | ');document.writeln(' 2-4 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 冰島甲 | ');document.writeln(' 05/31 03:15 | ');document.writeln('基夫拿維克 一球/球半 HK科帕沃古');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 基夫拿維克 | ');document.writeln(' 800 | ');document.writeln(' 0-2 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 土甲 | ');document.writeln(' 05/30 01:00 | ');document.writeln('卡拉古拉克( 平手/半球 班迪馬士邦');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 班迪馬士邦 | ');document.writeln(' 800 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 解放者杯 | ');document.writeln(' 05/29 08:30 | ');document.writeln('彭美拉斯 球半 士砵亭水晶');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 士砵亭水晶 | ');document.writeln(' 800 | ');document.writeln(' 6-0 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 巴西乙 | ');document.writeln(' 05/28 06:30 | ');document.writeln('阿美利加明尼 半球 戈亞尼恩斯');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 阿美利加明尼路 | ');document.writeln(' 800 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 挪超 | ');document.writeln(' 05/25 23:00 | ');document.writeln('薩普斯堡 平手/半球 特羅素');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 特羅素 | ');document.writeln(' 800 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 巴西甲 | ');document.writeln(' 05/25 05:30 | ');document.writeln('富明尼斯 半球/一球 華斯高');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 富明尼斯 | ');document.writeln(' 800 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');