document.writeln('
');document.writeln('| 奧甲 | ');document.writeln(' 11/02 21:30 | ');document.writeln('薩爾斯堡 2.5/3 列特');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 4-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 11/01 22:00 | ');document.writeln('烏甸尼斯 2.5/3 阿特蘭大');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 法乙 | ');document.writeln(' 11/01 03:00 | ');document.writeln('蒙彼利埃 2.5 羅德茲');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 10/31 01:30 | ');document.writeln('卡利亞里 2/2.5 莎索羅');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 1-2 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 巴西甲 | ');document.writeln(' 10/30 06:00 | ');document.writeln('富明尼斯 2/2.5 施亞拉');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德國盃 | ');document.writeln(' 10/29 03:45 | ');document.writeln('聖保利 2.5 賀芬咸');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 1-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 波蘭超 | ');document.writeln(' 10/28 02:00 | ');document.writeln('拉多麥科 2.5 華沙普洛克');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 瑞典超 | ');document.writeln(' 10/26 23:30 | ');document.writeln('咸史泰斯 2.5 哥登堡');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 0-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 比甲 | ');document.writeln(' 10/25 22:00 | ');document.writeln('韋斯達路 2.5/3 登達');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 瑞士甲 | ');document.writeln(' 10/25 01:30 | ');document.writeln('納沙泰爾 2.5/3 瑞普斯威爾');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 芬超 | ');document.writeln(' 10/23 23:30 | ');document.writeln('TPS杜古 2/2.5 科特卡');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 3-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 俄盃 | ');document.writeln(' 10/22 23:00 | ');document.writeln('卡山魯賓 2/2.5 塔利克');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 3-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 10/22 00:45 | ');document.writeln('卡拉特 2/2.5 AEP帕福斯');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 0-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 瑞典超 | ');document.writeln(' 10/21 01:00 | ');document.writeln('迪加科斯 2/2.5 咸史泰斯');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 丹麥超 | ');document.writeln(' 10/19 20:00 | ');document.writeln('域堡 2.5/3 奧丹斯');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 瑞典超 | ');document.writeln(' 10/18 21:00 | ');document.writeln('諾高平 2.5/3 馬模');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 0-2 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 瑞士甲 | ');document.writeln(' 10/18 01:30 | ');document.writeln('瑞普斯威爾 2.5/3 尼奈斯');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 1-0 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 俄盃 | ');document.writeln(' 10/15 23:00 | ');document.writeln('辛歷克 2/2.5 內弗特赫米克');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐洲預選 | ');document.writeln(' 10/15 02:45 | ');document.writeln('土耳其 2.5/3 格魯吉亞');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 4-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 西乙 | ');document.writeln(' 10/14 02:30 | ');document.writeln('科爾多瓦 2.5 利安尼沙');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');