document.writeln('
');document.writeln(' 歐霸盃 | ');document.writeln(' 08/15 01:30 | ');document.writeln('比達比歷 2/2.5 辛連斯基');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 俄盃 | ');document.writeln(' 08/13 21:15 | ');document.writeln('奧倫堡 2.5 塔利克');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐霸盃 | ');document.writeln(' 08/13 02:45 | ');document.writeln('舒爾本 受半球/一球 列積卡');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 列積卡 | ');document.writeln(' 1800 | ');document.writeln(' 1-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 羅甲 | ');document.writeln(' 08/12 02:30 | ');document.writeln('加拉迪 2/2.5 布格勒斯特迅');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 德乙 | ');document.writeln(' 08/10 19:30 | ');document.writeln('基爾 2.5/3 比勒費爾德');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 荷甲 | ');document.writeln(' 08/09 22:30 | ');document.writeln('NEC尼美根 2.5/3 SBV精英隊');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 5-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 荷甲 | ');document.writeln(' 08/09 02:00 | ');document.writeln('幸運薛達 平手 伊高斯');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 伊高斯 | ');document.writeln(' 1800 | ');document.writeln(' 2-2 | ');document.writeln(' 平 | ');document.writeln('
');document.writeln('');document.writeln(' 歐會盃 | ');document.writeln(' 08/08 02:45 | ');document.writeln('聖巴特里 受球半 比錫達斯');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 比錫達斯 | ');document.writeln(' 1800 | ');document.writeln(' 1-4 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐冠盃 | ');document.writeln(' 08/07 01:00 | ');document.writeln('薩爾斯堡 2.5/3 布魯日');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 俄超 | ');document.writeln(' 08/05 01:00 | ');document.writeln('卡山魯賓 2.5 索契');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 瑞士超 | ');document.writeln(' 08/03 20:00 | ');document.writeln('杜安 2.5/3 洛桑體育隊');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 芬甲 | ');document.writeln(' 08/02 21:00 | ');document.writeln('拉迪 2.5 EIF埃克納');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 丹麥超 | ');document.writeln(' 08/02 02:00 | ');document.writeln('瓦埃勒 2.5/3 奧丹斯');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 4-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐霸盃 | ');document.writeln(' 08/01 02:00 | ');document.writeln('烏德勒支 2.5/3 舒列夫');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 4-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 冰島甲 | ');document.writeln(' 07/31 02:30 | ');document.writeln('富佐尼 3.5 胡薩維克');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐冠盃 | ');document.writeln(' 07/30 03:00 | ');document.writeln('辛連斯基 2/2.5 巴迪斯拉華');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 羅甲 | ');document.writeln(' 07/29 00:00 | ');document.writeln('博托沙尼 2/2.5 斯洛博齊亞');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 4-0 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 波蘭甲 | ');document.writeln(' 07/27 23:00 | ');document.writeln('華沙普隆尼亞 2.5/3 泰馳');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 挪甲 | ');document.writeln(' 07/26 20:00 | ');document.writeln('阿利辛特 2.5/3 莫斯');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 丹麥超 | ');document.writeln(' 07/26 01:00 | ');document.writeln('阿曉斯 2.5 蘭達斯');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');