document.writeln('
');document.writeln(' 歐會盃 | ');document.writeln(' 08/15 01:00 | ');document.writeln('舒列夫(中) 受半球 安德列治');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 安德列治 | ');document.writeln(' 2000 | ');document.writeln(' 1-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 英聯盃 | ');document.writeln(' 08/14 02:45 | ');document.writeln('保頓 球半 錫周三');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 錫周三 | ');document.writeln(' 2000 | ');document.writeln(' 3-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐冠盃 | ');document.writeln(' 08/13 02:15 | ');document.writeln('巴迪斯拉華 半球/一球 卡拉特');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 卡拉特 | ');document.writeln(' 2000 | ');document.writeln(' 1-0 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 瑞典超 | ');document.writeln(' 08/12 01:00 | ');document.writeln('艾夫斯堡 一球/球半 華納莫');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 華納莫 | ');document.writeln(' 2000 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 丹麥超 | ');document.writeln(' 08/10 20:00 | ');document.writeln('米迪蘭特 一球/球半 弗雷德里西亞');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 弗雷德里西亞 | ');document.writeln(' 2000 | ');document.writeln(' 3-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 土超 | ');document.writeln(' 08/10 00:00 | ');document.writeln('薩姆士邦 半球/一球 真格拿拜列治');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 薩姆士邦 | ');document.writeln(' 2000 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 瑞士甲 | ');document.writeln(' 08/09 01:30 | ');document.writeln('韋爾 平手/半球 艾托雷');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 韋爾 | ');document.writeln(' 2000 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐會盃 | ');document.writeln(' 08/08 03:00 | ');document.writeln('拉恩 受一球/球半 辛達卡拉');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 辛達卡拉 | ');document.writeln(' 2000 | ');document.writeln(' 0-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 挪甲 | ');document.writeln(' 08/07 01:00 | ');document.writeln('史達 半球/一球 奧特格寧蘭');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 史達 | ');document.writeln(' 2000 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 丹麥甲 | ');document.writeln(' 08/05 01:00 | ');document.writeln('哈維德夫 受平手/半球 賀森斯');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 哈維德夫 | ');document.writeln(' 2000 | ');document.writeln(' 0-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 挪超 | ');document.writeln(' 08/03 20:30 | ');document.writeln('咸卡姆 受球半 波杜基林特');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 波杜基林特 | ');document.writeln(' 2000 | ');document.writeln(' 1-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 英甲 | ');document.writeln(' 08/02 22:00 | ');document.writeln('哈德斯菲爾德 平手/半球 奧連特');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 哈德斯菲爾德 | ');document.writeln(' 2000 | ');document.writeln(' 3-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 丹麥超 | ');document.writeln(' 08/02 00:00 | ');document.writeln('弗雷德里西亞 受一球/球半 哥本哈根');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 哥本哈根 | ');document.writeln(' 2000 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐會盃 | ');document.writeln(' 08/01 00:00 | ');document.writeln('赫爾辛基 半球/一球 埃爾塔');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 埃爾塔 | ');document.writeln(' 2000 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐冠盃 | ');document.writeln(' 07/31 01:00 | ');document.writeln('馬模 球半 裏加足球學院');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 馬模 | ');document.writeln(' 2000 | ');document.writeln(' 1-0 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 歐會盃 | ');document.writeln(' 07/30 02:00 | ');document.writeln('迪費丹治 半球 新聖徒');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 迪費丹治 | ');document.writeln(' 2000 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 芬超 | ');document.writeln(' 07/29 00:00 | ');document.writeln('吉尼斯坦 受半球/一球 赫爾辛基');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 赫爾辛基 | ');document.writeln(' 2000 | ');document.writeln(' 2-4 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 瑞典超 | ');document.writeln(' 07/27 22:30 | ');document.writeln('米贊比 一球 天狼星');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 米贊比 | ');document.writeln(' 2000 | ');document.writeln(' 2-1 | ');document.writeln(' 平 | ');document.writeln('
');document.writeln('');document.writeln(' 比甲 | ');document.writeln(' 07/26 22:00 | ');document.writeln('登達 受平手/半球 色格拉布魯日');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 登達 | ');document.writeln(' 2000 | ');document.writeln(' 0-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 挪超 | ');document.writeln(' 07/26 01:00 | ');document.writeln('費德列斯達 一球 史卓加斯特');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 費德列斯達 | ');document.writeln(' 2000 | ');document.writeln(' 3-2 | ');document.writeln(' 平 | ');document.writeln('
');