document.writeln('
');document.writeln('| 丹麥超 | ');document.writeln(' 02/22 23:00 | ');document.writeln('施克堡 受一球/球半 米迪蘭特');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 点击订阅 | ');document.writeln(' 2500 | ');document.writeln(' -- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('| 西甲 | ');document.writeln(' 02/22 01:30 | ');document.writeln('奧沙辛拿 受半球/一球 皇家馬德里');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 奧沙辛拿 | ');document.writeln(' 2500 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 法甲 | ');document.writeln(' 02/21 03:45 | ');document.writeln('比斯特 受半球 馬賽');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 比斯特 | ');document.writeln(' 2500 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐霸盃 | ');document.writeln(' 02/20 01:45 | ');document.writeln('薩格勒布戴拿 平手/半球 亨克');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 亨克 | ');document.writeln(' 2500 | ');document.writeln(' 1-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 02/19 04:00 | ');document.writeln('狼隊 受球半 阿仙奴');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 狼隊 | ');document.writeln(' 2500 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 02/18 04:00 | ');document.writeln('摩納哥 受一球/球半 巴黎聖日門');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 巴黎聖日門 | ');document.writeln(' 2500 | ');document.writeln(' 2-3 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 西甲 | ');document.writeln(' 02/17 04:00 | ');document.writeln('傑羅納 受球半 巴塞隆拿');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 傑羅納 | ');document.writeln(' 2500 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 02/15 22:00 | ');document.writeln('帕爾馬 平手/半球 維羅納');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 維羅納 | ');document.writeln(' 2500 | ');document.writeln(' 2-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 德乙 | ');document.writeln(' 02/14 20:00 | ');document.writeln('凱沙羅頓 半球/一球 格雷特霍夫');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 凱沙羅頓 | ');document.writeln(' 2500 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 02/14 03:45 | ');document.writeln('比薩 受一球 AC米蘭');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 比薩 | ');document.writeln(' 2500 | ');document.writeln(' 1-2 | ');document.writeln(' 平 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 02/12 03:30 | ');document.writeln('曼城 球半 富咸');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 曼城 | ');document.writeln(' 2500 | ');document.writeln(' 3-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 02/11 04:15 | ');document.writeln('韋斯咸 受半球/一球 曼聯');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 曼聯 | ');document.writeln(' 2500 | ');document.writeln(' 1-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 葡超 | ');document.writeln(' 02/10 04:45 | ');document.writeln('波圖 平手/半球 士砵亭');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 士砵亭 | ');document.writeln(' 2500 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德甲 | ');document.writeln(' 02/08 22:30 | ');document.writeln('科隆 受半球 RB萊比錫');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' RB萊比錫 | ');document.writeln(' 2500 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德甲 | ');document.writeln(' 02/07 22:30 | ');document.writeln('海登咸 受平手/半球 漢堡');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 漢堡 | ');document.writeln(' 2500 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 02/07 04:00 | ');document.writeln('列斯聯 平手/半球 諾定咸森林');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 列斯聯 | ');document.writeln(' 2500 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 比利時盃 | ');document.writeln(' 02/05 03:30 | ');document.writeln('查內爾 受平手/半球 聖吉羅斯');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 查內爾 | ');document.writeln(' 2500 | ');document.writeln(' 0-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 02/04 03:45 | ');document.writeln('博洛尼亞 受平手/半球 AC米蘭');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' AC米蘭 | ');document.writeln(' 2500 | ');document.writeln(' 0-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 02/03 04:00 | ');document.writeln('新特蘭 半球/一球 般尼');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 新特蘭 | ');document.writeln(' 2500 | ');document.writeln(' 3-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 法甲 | ');document.writeln(' 02/02 00:15 | ');document.writeln('昂熱 平手/半球 梅斯');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 梅斯 | ');document.writeln(' 2500 | ');document.writeln(' 1-0 | ');document.writeln(' 输 | ');document.writeln('
');