document.writeln('
');document.writeln('| 奧乙 | ');document.writeln(' 09/19 02:30 | ');document.writeln('BW林茨 一球/球半 艾特米拿');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' BW林茨 | ');document.writeln(' 2500 | ');document.writeln(' 3-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 瑞典超 | ');document.writeln(' 09/17 01:00 | ');document.writeln('AIK蘇納 平手/半球 米贊比');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 米贊比 | ');document.writeln(' 2500 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 蘇超 | ');document.writeln(' 09/16 02:45 | ');document.writeln('福克爾克 受半球 赫斯');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 福克爾克 | ');document.writeln(' 2500 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 西乙 | ');document.writeln(' 09/15 02:30 | ');document.writeln('切爾達B隊 受平手/半球 伊巴');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 伊巴 | ');document.writeln(' 2500 | ');document.writeln(' 0-4 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 挪超 | ');document.writeln(' 09/13 23:00 | ');document.writeln('咸卡姆 受半球/一球 莫迪');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 莫迪 | ');document.writeln(' 2500 | ');document.writeln(' 1-5 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 09/12 22:00 | ');document.writeln('利物浦 一球/球半 富咸');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 富咸 | ');document.writeln(' 2500 | ');document.writeln(' 0-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 土超 | ');document.writeln(' 09/12 01:00 | ');document.writeln('比錫達斯 球半/两球 艾蘇林');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 比錫達斯 | ');document.writeln(' 2500 | ');document.writeln(' 3-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 希臘超 | ');document.writeln(' 09/11 02:15 | ');document.writeln('彭拿典奈高斯 球半/两球 基菲薩');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 彭拿典奈高斯 | ');document.writeln(' 2500 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 09/10 03:00 | ');document.writeln('士砵亭 半球/一球 加拉塔沙雷');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 士砵亭 | ');document.writeln(' 2500 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 09/09 03:00 | ');document.writeln('多蒙特 半球/一球 維拉利爾');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 多蒙特 | ');document.writeln(' 2500 | ');document.writeln(' 3-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意乙 | ');document.writeln(' 09/08 02:30 | ');document.writeln('巴勒莫 半球/一球 森多利亞');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 巴勒莫 | ');document.writeln(' 2500 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 法甲 | ');document.writeln(' 09/06 21:00 | ');document.writeln('特魯瓦 受平手/半球 史特拉斯堡');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 史特拉斯堡 | ');document.writeln(' 2500 | ');document.writeln(' 2-6 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 蘇超 | ');document.writeln(' 09/05 22:00 | ');document.writeln('格拉斯哥流浪 一球/球半 馬瑟韋爾');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 馬瑟韋爾 | ');document.writeln(' 2500 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 西甲 | ');document.writeln(' 09/05 03:00 | ');document.writeln('貝迪斯 受一球/球半 皇家馬德里');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 皇家馬德里 | ');document.writeln(' 2500 | ');document.writeln(' 1-0 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 比甲 | ');document.writeln(' 09/04 02:30 | ');document.writeln('安德列治 一球/球半 哥積克');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 安德列治 | ');document.writeln(' 2500 | ');document.writeln(' 1-0 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 蘇超 | ');document.writeln(' 09/03 02:45 | ');document.writeln('些路迪 球半/两球 鴨巴甸');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 些路迪 | ');document.writeln(' 2500 | ');document.writeln(' 3-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英甲 | ');document.writeln(' 09/02 02:45 | ');document.writeln('哈德斯菲爾德 半球/一球 牛津聯');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 哈德斯菲爾德 | ');document.writeln(' 2500 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 丹麥超 | ');document.writeln(' 09/01 01:00 | ');document.writeln('哥本哈根 球半 桑德捷斯基');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 哥本哈根 | ');document.writeln(' 2500 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德甲 | ');document.writeln(' 08/30 21:30 | ');document.writeln('費雷堡 半球 雲達不萊梅');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 費雷堡 | ');document.writeln(' 2500 | ');document.writeln(' 4-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 08/29 22:00 | ');document.writeln('般尼茅夫 平手/半球 愛華頓');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 愛華頓 | ');document.writeln(' 2500 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');