document.writeln('
');document.writeln('| 德甲 | ');document.writeln(' 12/20 03:30 | ');document.writeln('多蒙特 一球 慕遜加柏');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 慕遜加柏 | ');document.writeln(' 2500 | ');document.writeln(' 2-0 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 歐會盃 | ');document.writeln(' 12/19 04:00 | ');document.writeln('洛桑體育隊 受半球 費倫天拿');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 洛桑體育隊 | ');document.writeln(' 2500 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 西盃 | ');document.writeln(' 12/17 04:00 | ');document.writeln('希杭 受平手/半球 華倫西亞');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 華倫西亞 | ');document.writeln(' 2500 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 12/16 04:00 | ');document.writeln('曼聯 半球/一球 般尼茅夫');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 般尼茅夫 | ');document.writeln(' 2500 | ');document.writeln(' 4-4 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 法甲 | ');document.writeln(' 12/15 00:15 | ');document.writeln('朗斯 一球/球半 奈斯');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 朗斯 | ');document.writeln(' 2500 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 12/13 23:00 | ');document.writeln('利物浦 半球/一球 白禮頓');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 利物浦 | ');document.writeln(' 2500 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 西甲 | ');document.writeln(' 12/13 04:00 | ');document.writeln('皇家蘇斯達 半球/一球 傑羅納');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 傑羅納 | ');document.writeln(' 2500 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐霸盃 | ');document.writeln(' 12/12 04:00 | ');document.writeln('費雷堡 一球/球半 薩爾斯堡');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 費雷堡 | ');document.writeln(' 2500 | ');document.writeln(' 1-0 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 12/11 04:00 | ');document.writeln('皇家馬德里 受平手/半球 曼城');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 曼城 | ');document.writeln(' 2500 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 12/10 04:00 | ');document.writeln('阿特蘭大 受平手/半球 車路士');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 阿特蘭大 | ');document.writeln(' 2500 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 12/09 03:45 | ');document.writeln('拖連奴 受半球/一球 AC米蘭');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' AC米蘭 | ');document.writeln(' 2500 | ');document.writeln(' 2-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 12/07 22:00 | ');document.writeln('白禮頓 一球 韋斯咸');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 韋斯咸 | ');document.writeln(' 2500 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德甲 | ');document.writeln(' 12/06 22:30 | ');document.writeln('奧格斯堡 受半球 利華古遜');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 奧格斯堡 | ');document.writeln(' 2500 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德乙 | ');document.writeln(' 12/06 01:30 | ');document.writeln('杜斯多夫 受平手/半球 史浩克零四');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 史浩克零四 | ');document.writeln(' 2500 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 12/05 04:00 | ');document.writeln('曼聯 一球/球半 韋斯咸');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 韋斯咸 | ');document.writeln(' 2500 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 12/04 03:30 | ');document.writeln('阿仙奴 一球/球半 賓福特');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 阿仙奴 | ');document.writeln(' 2500 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德國盃 | ');document.writeln(' 12/03 04:00 | ');document.writeln('多蒙特 半球 利華古遜');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 多蒙特 | ');document.writeln(' 2500 | ');document.writeln(' 0-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 12/01 00:30 | ');document.writeln('車路士 受平手/半球 阿仙奴');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 車路士 | ');document.writeln(' 2500 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 11/29 23:00 | ');document.writeln('曼城 球半/两球 列斯聯');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 列斯聯 | ');document.writeln(' 2500 | ');document.writeln(' 3-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德乙 | ');document.writeln(' 11/29 01:30 | ');document.writeln('漢諾威 一球 卡斯魯厄');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 漢諾威 | ');document.writeln(' 2500 | ');document.writeln(' 3-0 | ');document.writeln(' 中 | ');document.writeln('
');