document.writeln('
');document.writeln('| 德甲 | ');document.writeln(' 11/02 22:30 | ');document.writeln('科隆 平手/半球 漢堡');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 科隆 | ');document.writeln(' 2500 | ');document.writeln(' 4-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德甲 | ');document.writeln(' 11/01 22:30 | ');document.writeln('聖保利 平手/半球 慕遜加柏');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 慕遜加柏 | ');document.writeln(' 2500 | ');document.writeln(' 0-4 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德甲 | ');document.writeln(' 11/01 03:30 | ');document.writeln('奧格斯堡 受一球 多蒙特');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 奧格斯堡 | ');document.writeln(' 2500 | ');document.writeln(' 0-1 | ');document.writeln(' 平 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 10/31 03:45 | ');document.writeln('比薩 受平手/半球 拉素');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 比薩 | ');document.writeln(' 2500 | ');document.writeln(' 0-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英聯盃 | ');document.writeln(' 10/30 03:45 | ');document.writeln('阿仙奴 一球/球半 白禮頓');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 阿仙奴 | ');document.writeln(' 2500 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 法乙 | ');document.writeln(' 10/29 03:30 | ');document.writeln('克萊蒙特 受平手/半球 蒙彼利埃');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 克萊蒙特 | ');document.writeln(' 2500 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 葡超 | ');document.writeln(' 10/28 04:15 | ');document.writeln('摩里倫斯 受球半 波圖');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 摩里倫斯 | ');document.writeln(' 2500 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 西甲 | ');document.writeln(' 10/26 23:15 | ');document.writeln('皇家馬德里 半球 巴塞隆拿');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 皇家馬德里 | ');document.writeln(' 2500 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 10/25 21:00 | ');document.writeln('帕爾馬 受半球 科木');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 帕爾馬 | ');document.writeln(' 2500 | ');document.writeln(' 0-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德乙 | ');document.writeln(' 10/25 00:30 | ');document.writeln('格雷特霍夫 受平手/半球 卡斯魯厄');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 卡斯魯厄 | ');document.writeln(' 2500 | ');document.writeln(' 1-4 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐會盃 | ');document.writeln(' 10/24 00:45 | ');document.writeln('AEK雅典 球半/两球 鴨巴甸');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' AEK雅典 | ');document.writeln(' 2500 | ');document.writeln(' 6-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 10/23 03:00 | ');document.writeln('阿特蘭大 一球/球半 布拉格斯拉維');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 阿特蘭大 | ');document.writeln(' 2500 | ');document.writeln(' 0-0 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 10/22 03:00 | ');document.writeln('利華古遜 受半球/一球 巴黎聖日門');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 巴黎聖日門 | ');document.writeln(' 2500 | ');document.writeln(' 2-7 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 瑞典超 | ');document.writeln(' 10/21 01:10 | ');document.writeln('哥登堡 受平手/半球 米贊比');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 米贊比 | ');document.writeln(' 2500 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 10/20 02:45 | ');document.writeln('AC米蘭 一球 費倫天拿');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' AC米蘭 | ');document.writeln(' 2500 | ');document.writeln(' 2-1 | ');document.writeln(' 平 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 10/18 22:00 | ');document.writeln('水晶宮 平手/半球 般尼茅夫');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 般尼茅夫 | ');document.writeln(' 2500 | ');document.writeln(' 3-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 荷乙 | ');document.writeln(' 10/18 00:30 | ');document.writeln('RKC華域克 平手/半球 威廉二世');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 威廉二世 | ');document.writeln(' 2500 | ');document.writeln(' 2-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 巴西甲 | ');document.writeln(' 10/16 06:30 | ');document.writeln('保地花高 受半球 法林明高');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 法林明高 | ');document.writeln(' 2500 | ');document.writeln(' 0-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐青U21外 | ');document.writeln(' 10/14 23:00 | ');document.writeln('阿塞拜疆U2 受一球/球半 蘇格蘭U21');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 阿塞拜疆U21 | ');document.writeln(' 2500 | ');document.writeln(' 3-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐洲預選 | ');document.writeln(' 10/14 02:45 | ');document.writeln('威爾斯 受半球/一球 比利時');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 比利時 | ');document.writeln(' 2500 | ');document.writeln(' 2-4 | ');document.writeln(' 中 | ');document.writeln('
');