document.writeln('
');document.writeln('');document.writeln('哥倫甲秋');document.writeln(' | 08/15 09:10 | ');document.writeln('柏斯度 一球 恩維加多 | ');document.writeln('柏斯度 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('');document.writeln('南美盃');document.writeln(' | 08/15 08:30 | ');document.writeln('科爾多瓦中央 平手 拉魯斯 | ');document.writeln('拉魯斯 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('');document.writeln('哥倫甲秋');document.writeln(' | 08/15 07:00 | ');document.writeln('珮雷拉 半球/一球 卡利阿美利加 | ');document.writeln('珮雷拉 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('');document.writeln('歐會盃');document.writeln(' | 08/15 03:00 | ');document.writeln('辛達卡拉 两球 拉恩 | ');document.writeln('拉恩 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('');document.writeln('歐會盃');document.writeln(' | 08/15 02:00 | ');document.writeln('AEK雅典 一球/球半 艾里斯利馬素 | ');document.writeln('AEK雅典 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('');document.writeln('歐霸盃');document.writeln(' | 08/15 02:00 | ');document.writeln('特拉維夫馬卡 两球 咸侖斯巴坦 | ');document.writeln('咸侖斯巴坦 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('');document.writeln('歐會盃');document.writeln(' | 08/15 00:30 | ');document.writeln('雷瓦狄亞 半球/一球 迪費丹治 | ');document.writeln('雷瓦狄亞 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');