document.writeln('
');document.writeln('| ');document.writeln('蘇超');document.writeln(' | 12/14 04:00 | ');document.writeln('福克爾克 受半球 赫斯 | ');document.writeln('赫斯 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('| ');document.writeln('西協乙2');document.writeln(' | 12/14 02:00 | ');document.writeln('伊巴B隊 平手/半球 亞摩勒比塔 | ');document.writeln('伊巴B隊 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('| ');document.writeln('阿聯酋杯');document.writeln(' | 12/13 23:30 | ');document.writeln('艾阿恩 球半/两球 納薩 | ');document.writeln('艾阿恩 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('| ');document.writeln('英挑盃');document.writeln(' | 12/13 23:00 | ');document.writeln('基斯赫德 半球 摩爾甘比 | ');document.writeln('基斯赫德 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('| ');document.writeln('英冠');document.writeln(' | 12/13 23:00 | ');document.writeln('李斯特城 受平手/半球 葉士域治 | ');document.writeln('李斯特城 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('| ');document.writeln('德甲');document.writeln(' | 12/13 22:30 | ');document.writeln('賀芬咸 半球/一球 漢堡 | ');document.writeln('賀芬咸 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln('| ');document.writeln('捷甲');document.writeln(' | 12/13 22:00 | ');document.writeln('塔比歷斯 史洛特 | ');document.writeln('塔比歷斯 | ');document.writeln('-- | ');document.writeln(' 待 | ');document.writeln('
');